| State | Average annual cost for full coverage car insurance |
|---|---|
| Alabama | $1,809 |
| Alaska | $2,323 |
| Arizona | $1,696 |
| Arkansas | $2,061 |
| California | $2,462 |
| Colorado | $2,489 |
| Connecticut | $1,730 |
| Delaware | $2,462 |
| Florida | $4,326 |
| Georgia | $2,181 |
| Hawaii | $1,633 |
| Idaho | $1,021 |
| Illinois | $2,345 |
| Indiana | $1,454 |
| Iowa | $1,238 |
| Kansas | $1,693 |
| Kentucky | $1,979 |
| Louisiana | $3,629 |
| Maine | $1,216 |
| Maryland | $3,349 |
| Massachusetts | $2,333 |
| Michigan | $2,995 |
| Minnesota | $2,360 |
| Mississippi | $1,704 |
| Missouri | $2,323 |
| Montana | $1,770 |
| Nebraska | $1,538 |
| Nevada | $3,342 |
| New Hampshire | $1,411 |
| New Jersey | $2,240 |
| New Mexico | $2,104 |
| New York | $4,769 |
| North Carolina | $1,307 |
| North Dakota | $1,319 |
| Ohio | $1,112 |
| Oklahoma | $2,291 |
| Oregon | $1,459 |
| Pennsylvania | $3,600 |
| Rhode Island | $2,715 |
| South Carolina | $2,387 |
| South Dakota | $1,821 |
| Tennessee | $1,720 |
| Texas | $2,938 |
| Utah | $1,955 |
| Vermont | $1,037 |
| Virginia | $1,486 |
| Washington | $1,829 |
| West Virginia | $1,688 |
| Wisconsin | $1,905 |
| Wyoming | $1,341 |
| Source: Quadrant Information Services. Rates are based on liability coverage of 100/300/100 ($100,000 in bodily injury liability per person, $300,000 per accident, and $100,000 in property damage liability) uninsured motorist coverage and collision and comprehensive insurance with $500 deductible. | |
Cheapest Car Insurance by Age
Which company is the cheapest for car insurance varies by the driver’s age.
Travelers is the cheapest car insurance for drivers age 18, 25, 35 and 75, based on our analysis of auto insurance rates by age. Erie is the cheapest for drivers age 45, while Nationwide is the cheapest car insurance company for those age 55, 65 and 85.
| Age | Company | Average annual rates |
|---|---|---|
| 18 | Travelers | $2,093 |
| 25 | Travelers | $1,116 |
| 35 | Travelers | $1,047 |
| 45 | Erie | $992 |
| 55 | Nationwide | $925 |
| 65 | Nationwide | $933 |
| 75 | Travelers | $1,071 |
| 85 | Nationwide | $1,237 |